Batscan − Technical Specifications
General System Overall
| Bus Network | Value | Unit | Note | Condition
|
|---|
| Max cable segments (Sub Networks) | 240 | | | bus/star topology
| | Max hierarchical levels | 4 | | |
| | Max total number of nodes | 2404 | | 1, 2 |
| | Signaling interface | RS485 | | |
| | Communication protocol | Proprietary | | |
| | Min transmission rate | 115200 | b/s | |
| | Max transmission rate | 2 | Mb/s | |
| |
| | Bus Network Segment | Value | Unit | Note | Condition
|
|---|
Max cable length vs cable type | 1000 | m | | Belden 3082A
| | 500 | | Belden 3084A
| | 200 | | Modular-6 (RJ12)
| | 100 | | Modular-4 (RJ11)
| | Max distributed Power | 15 | W | |
| | Max distributed Voltage | 16 | V | |
| | Max distributed Current | 1.5 | A | |
| | Max number of nodes | 240 | | 2 |
|
| Notes: | 1. addressable units, practically limited to distributed power suppy.
|
|---|
| | 2. nodes = Data Acquisition Modules or Sub-Networks.
|
|---|
Computer Interface & Data Acquisition Modules
| All modules | Value | Unit | Note | Condition
|
|---|
| Isolation voltage | ±4 | kV | |
| | ±6 | | -HV version
| | Measured temperature resolution | 0.5 | °C | |
| | Operating temperature range | +10 − +40 | °C | |
| | Time resolution | 10 | µs | 1 |
| | Power supply voltage range | 6 to 16 | V | |
| |
| | Block Voltage Modules BA673 | Value | Unit | Note | Condition
|
|---|
| Measured block/cell voltage channels | 8 | | | in series
| | Probe resistance | 2 | MΩ | 2 |
| | Differential input impedance | 6 | MΩ | 3 |
| | Max measuring current | ±20 | µA | | 8 x 15 V
| | Measuring voltage range | ±20 | V | |
| | Measuring accuracy | ±0.1 | % | 4 |
| | Measured voltage resolution | 1 | mV | |
| | Continuous common mode voltage | ±500 | V | |
| | ±800 | | -HV version
| | Continuous over-voltage | ±3 | kV | |
| | Peak over-voltage | ±10 | kV | | 10µs pulse
| | Power supply current | 2 | mA | |
| |
| | String Current Modules BA672-CT | Value | Unit | Note | Condition
|
|---|
| Measured string current channels | 4 | | |
| | Input impedance | 1 | MΩ | |
| | Measuring voltage range | ±12 | V | 5 |
| | Measuring accuracy | ±0.1 | % | 4, 6 |
| | Power supply current | 30 | mA | | + 50mA/CT
|
| Notes: | 1. Using 240 x over-sampling.
|
|---|
| | 2. The probe resistor is integrated in terminal connector.
|
|---|
| | 3. Including probe resistance.
|
|---|
| | 4. After calibration.
|
|---|
| | 5. Output voltage from current transducer is ± 5V at nominal (FS) current.
|
|---|
| | 6. Not including error from current transducer (typical 1%FS).
|
|---|
All specifications are subject to change without notice.
|